Finishing Order For April 25, 2008

*** Drivers receive extra points for winning a heat race or winning a pole. ***

2 Points extra on a single points night.

4 Points extra on a double points night.

*** Heat race winners and pole winners points are written in RED. ***

 

  Citgo Mini Mart Four Cylinder

Car Number Driver Finish Order Points Laps Qualifying
Time
32 Will Smith 1 102* 25  
71 Todd Langdon 2 95 25  
33 Jessie Duke 3 90 25  
23 Elliott Jewel 4 85 24  
9 Matthew Daley 5 80 24  
51c Cory Walker 6 78 23  
28 Leo Davis 7 76 23  
62 Michael Woodard 8 74 23  
5 Krystal Cooper 9 72 23  
50 Daniel Vuncannon 10 72* 20  
88 Kevin Jefferys 11 68 10  
15 Aaron Champion 12 66 Green  
07 Tommy Ashworth 13 64 DNS  
15c Greg Carroll     DQ (Weight)
           
           

 

Harper's Graphix - Limited Late Model

Car Number Driver Finish Order Points Laps Qualifying
Time
25 Zack Marks 1 102* 30  
66 Andy Wiley 2 97* 30  
5 Phil Richard 8 90 30  
78 William Pearce 4 85 30  
16 Jim Place 5 80 30  
38 Ricky Jones 6 78 30  
2 Robert Mattress 7 76 19  
1 Lizzy Smith 8 74 18  
50 Frankie Dominick 9 72 14  
7 Tony Cooper 10 70 13  
00 Steve Frank 11 68 6  
70 Richard Abernathy 12 66 DNS  
           
           
           

 

North Carolina Iron Works - Pro Modified

Car Number Driver Finish Order Points Laps Qualifying
Time
18 Randy "Hotdog" Pierce 1 102* 30 13:22
55 Kevin Floars 2 95 30 14:10
43 Sam Pacitti 3 90 30 13:25
06 TJ Dillion 4 85 30 13:40
63 Dennis Capps 5 80 30 13:93
97 Bryan Bracher 6 78 26 15:25
T3