Points For September 19, 2003
Finial Point Standing For 2003

*** Drivers receive extra points for winning a heat race or winning a pole. ***

2 Points extra on a single points night.

4 Points extra on a double points night.

*** Heat race winners and pole winners points are high lighted in yellow. ***

Citgo Mini Mart

Stock Four Cylinder

 

Car #

Driver Name:

Points:

1.

66 David Champion           1822

2.

29 Daniel Watkins III 1758

3.

7 Jessie Richardson Jr. 1741

4.

2 Lee Hicks 1545

5.

02 Timmy Robbins 1469
6. 62 Michael Woodard 1436
7. 99 Leo Davis 1208
8. 50 Bob Brink 1176
9. 6 Chris Privette 1083
10. 15 James Carroll 1004
11. 98 Travis Yow 998
12. 4 Darrell Lucas 960
13. 32 Jeremy Ottaway 886
14. 9 Patrick Potter 876
15 69 Brian Shavers 828
16. 34 David McLean 798
17. 8 Randy Pearce 711
18. 43 Kenny Beasley 678
19. 78 Randy Allen 607
20. 13 Scott Daniels 534
21. 3 Bradley Kelley 378
22. 21 Ricky Heigl 324
23. 8 Scott Lewis 272
24. 10 Billy Owens 262
25. 69 Matt Prevette 252
26. 20 Aaron Champion 196
27. 70 Bruce Clark 190
28. 33 Tommy Coley 178
29. 37 Trey Alexander 144
30. 51 April Jernigan 134
31. 28 Garland Hicks 128
32. 18 Marty Anderson 104
33. 07 Johnny Richardson 85
34. 6 Rick Mitchell 76
35. 1 Kenneth Parton 62
36 19 John Wynn 58
37. 17 Hugh Ray 54

 

Motorsports Graphic.Com

Street Division

 

Car #

Driver Name:

Points:

1.

51 Glenn Sears 1906

2.

18 Bradley McCaskill 1736

3.

27 Shawn Lawson               1579

4.

70 Richard Abernathy 1487

5.

47 Jonathan Logan 1471
6. 5 Phil Richards 1460
7. 05 Alex Fleming                  1438
8. 68 Andy Wiley 1416
9. 00 Steve Frank 1030
10. 17 James Frazier 969
11. 4 Bart Edwards 934
12. 01 Scott Liles 918
13. 8 Leigh Curther 890
14. 15 Steve Richard 770
15. 7 Jason Adams 762
16. 02 Ronald Call 698
17. 03 Frankie Dominick 608
18. 1 Ronnie Denton 542
19. 9 Joe Mattress 482
20. 25 Billy Kelley 458
21. 92 Brandon Ennis 424
22. 7c Michael Cooper 270
23. 10 Keith Rensel 252
24. 21 Davis Dunlap 182
25. 6 Chris Privette 148
26. 92 William Hartsfield 124
27. 44 Derek Friedrich 68

 

North Carolina Iron Works

Modified Four Cylinders

 

Car #

Driver Name:

Points:

1.

LT1 Steve Smith 2006

2.

18 Lance Ennis 1872

3.

8 Bob Carter Jr. 1846

4.

63 Dennis Capps 1680

5.

80 Ronnie Coats 1568
6. T3 Tommy Turner 1528
7. 75 Randy Richardson 1421
8. 94 Bryan Bonner 768
9. R8 Randy Pearce 760
10. 11 Timmy Wilder 744
11. 50 Mark Hovis 739
12. 48 Taft Whitehurst 668
13. 96 David Estees 526
14. 78 Todd Langdon 467
15. 3 Jody Watkins 420
16. 21 Gregory Hicks 418
17. 01 Mike Beaver 354
18. 33 Pat Patterson 322
19. 2 Doug Mauldin 216
20. 1 Adrian Lassiter 154
21. 25 Rusty Kelley 152
22. 90 Jason Richardson 70
23. K3 Jimmy Byrd 68

 

Dunn-Benson Ford

Late Model Sportsman

 

Car #

Driver Name:

Points:

1.

16 Dan Matthews 1810

2.

R2 Randy Renfrow 1694

3.

21 Jim Eubanks 1625

4.

86 Charlie Stephenson 1530

5.

77 Randy Wynn 1455
6. 38 Scott Carroll

1308

7. 3 Curtis Simpkins 1280
8. 1 Scott Autry 1210
9. 79 Chris Bowers 1085
10. 10 Eddie Massengill 906
11. 47 Walt Gibson 789
12. K7 Jim Kelley 562
13. 85 Brad Ford 224
14. 79 Roger Lucas 196
15. 8 Deac McCaskill 167
16. 1 Chuck Barbour 144
17. 12 Roger Cates 74
18. 72 Barry Rowe 72
19. SM Daryl Campbell 70
20. 44 Chad Garrett 66

Questions concerning points please e-mail Deborah Simpkins-McDonald at

 WCSpeedway@aol.com