Points as of Sept 10, 2004

FINAL POINTS OF 2004 SEASON

*** Drivers receive extra points for winning a heat race or winning a pole. ***

2 Points extra on a single points night.

4 Points extra on a double points night.

*** Heat race winners and pole winners points are high lighted in yellow. ***

 

Citgo Mini Mart

Stock Four Cylinder

 

Car #

Driver Name:

Points:

1.

2 Lee Hicks 2121

2.

5 Chad Wall 1830

3.

43 Kenny Beasley 1632

4.

96 David Estes 1542

5.

02 Timmy Robbins 1507
6. 62 Michael Woodard 1491
7. 28 Leo Davis 1454
8. 4 Darrell Lucas 1322
9. 78 Randy Allen 1195
10. 51 Bill Wilson 1161
11. 46 Logan Bunning 1050
12. 97 Justin Jones 878
13. L2 Jessie Richardson Jr. 756
14. 32 Jeremy Ottaway 692
15. 34 David McLean 490
16. 41 Joey Thompson 404
17. 9 RJ Wiley 380
18. 22 Dan Henthorn 356
19. 22 Steve Scott 319
20. 08 Greg Compton 252
21. 9 Big Al Thompson 196
22. 32 Will Smith 180
23. 2x Joey Mangum 143
24. 1 Kenneth Pardon 138
25. 32 Ricky Harris 108
26. L2 Johnny Richardson 97
27. L2 Britches Liles 97
28. 27 Lee Kozikowski 95
29. 66 David Champion 72
30. 12 Andrew Warrick 62
31. 3 Mark Dille 60
32. 12 Tony Cooper 58
33. 32 Barry Kiby 58

 

Motorsports Graphics.Com

Limited Late Model

 

Car #

Driver Name:

Points:

1.

47 Jonathan Logan 2152

2.

27 Shawn Lawson 1871

3.

68 Andy Wiley 1739

4.

1 Ronnie Denton 1719

5.

51 Glenn Sears 1672
6. 10 Keith Rensel 1646
7. 92 Brandon Ennis 1608
8. 70 Richard Abernathy 1588
9. 5 Phil Richard 1425
10. 00 Steve Frank 1364
11. 18 Bradley McCaskill 1305
12. 98 Travis Yow 1260
13. 05 Alex Fleming 1221
14. 7 Tony Cooper 1123
15. 17 James Frazier 1094
16. 03 Frankie Dominick 1054
17. 8 Leigh Curthers 1037
18. 02 Ronald Call 406
19. 01 Scott Liles 398
20. 2 Donald Brace 338
21. 9 Joe Mattress 306
22. 51 Bill Wilson 134
23. 5 Steve Richard 74

 

North Carolina Iron Works

Modified Four Cylinders

 

Car #

Driver Name:

Points:

1.

18 Randy Pearce 2022

2.

9 Kenny Tabler 1698

3.

63 Dennis Capps 1659

4.

50 Mark Hovis 1583

5.

21 Gregory Hicks 1418
6. 11 Timmy Wilder 1259
7. 78 Todd Langdon 1191
8. 1 Steve Smith 1144
9. 06 T. J. Dillon 1052
10. 6 Chris Privette 853
11. 8 Bob Carter Jr. 819
12. 22 Bryan Anderson 804
13. T3 Tommy Turner 734
14. 80 Ronnie Coats 612
15. 75 David Clark 510
16. 75 Randy Richardson 436
17. 3 Brad Ford 296
18. 94 Cliff Davis 286
19. 33 Pat Patterson 190
20. 2 Lee Hicks 152
21. 48 Taft Whitehurst 138
22. 3 Ronnie Starling 128

 

Dunn-Benson Ford

 Super Late Model

 

Car #

Driver Name:

Points:

1.

47 Walt Gibson 2140

2.

16 Dan Matthews 2003

3.

85 Charlie Stephenson 1916

4.

21 Jim Eubanks 1863

5.

6 Chris Dunn 1859
6. 38 Scott Carroll

1765

7. 3 Curtis Simpkins 1434
8. 05 David Fleming 1057
9. 1 Scott Autry 1052
10. 79 Chris Bowers 930
11. 77 Randy Wynn 903
12. R2 Randy Renfrow 435