Final Points for 2005

*** Drivers receive extra points for winning a heat race or winning a pole. ***

2 Points extra on a single points night.

4 Points extra on a double points night. 

Citgo Mini Mart Four Cylinder

Car Number Driver Finish Order Points
5 Chad Wall 1 1967
45 Timmy Watkins 2 1761
62 Michael Woodard 3 1556
74 Sam Pacitti 4 1477
22 Timmy Robbins 5 1176
97 Justin Jones 6 1122
7x Jessie Richardson Jr. 7 1042
6 Matt Privette 8 1004
28 Leo Davis 9 967
51 Wil Smith 10 873
3 Mark Dillie 11 848
32 John Crouch 12 815
2 Britches Liles 13 681
42 Kevin Beasley 14 579
14 Shotgun Miller 15 535
20 Aaron Champion 16 486
9 Big Al Thompson 17 458
34 David McLean 18 410
11 Kenneth Parton 19 356
9 R. J. Wiley 20 350
33 Tommy Coley 21 332
77 Jason Richmond 22 272
11 Duane Eealy 23 210
08 Michael Williams 24 208
51 Jonathan Logan 25 200
91 Jeremy Ottaway 26 184
51 Steven Stodder 27 176
7x Lee Hicks 28 170
96 David Estes 29 160
4 Darrell Lucas 30 144
11x Travis McLamb 31 144
6 Brian Shaver 32 132
7x Jessie Richardson Sr. 33 78
78 Randy Allen 34 64

Motorsports Graphic Limited Late Model

Car Number Driver Finish Order Points
51 Jonathan Logan 1 1913
27 Shawn Lawson 2 1773
7 Tony Cooper 3 1737
1 Ronnie Denton 4 1611
98 Travis Yow 5 1591
5 Phil Richard 6 1503
70 Richard Abernathy 7 1482
68 Andy Wiley 8 1477
9 Joe Mattress 9 1432
8 Leigh Caruthers 10 1361
92 Brandon Ennis 11 1266
35 Stephen Rockhill 12 1258
17 James Frazier 13 1147
00 Steve Frank 14 1120
03 Frankie Dominick 15 840
3 Don Hussey 16 326
O2 Ronald Call 17 288
2 Donald Brace 18 214
38 Eugene Vaughn 19 128
92 William Hartsfield 20 120
47 Jason White 21 102
51 Randy Wynn 22 80
47 David 'Radar' Parker 23 66

North Carolina Iron Works Modified Four Cylinder

Car Number Driver Finish Order Points
34 David Clark 1 1936
18 Keith Oliver 2 1756
11 Timmy Wilder 3 1652
9 Kenny Tabler 4 1566
78 Todd Langdon 5 1552
63 Dennis Capps 6 1520
50 Mark Hovis 7 1450
06 T. J. Dillon 8 1417
43 Kenny Beasley 9 1368
6 Chris Privette 10 1329
28 Keith Weatherly 11 1104
T3 Tommy Turner 12 1064
45 Robbie Weaver 13 740
22 Bryan Anderson 14 684
1 Brad Ford 15 518
15 Billy Kelley 16 368
48 Taft Whitehurst 17 344
8 Bob Carter Jr. 18 310
21 Greg Hicks 19 292
51 Bill Wilson 20 148
51 Wil Smith 21 144
19 Michael Tabler 22 140
51 Chris Lowell 23 66

Dunn Benson Ford Super Late Model

Car Number Driver Finish Order Points
85 Charlie Stephenson 1 1881
6 Randy Renfrow 2 1825
38 Scott Carroll 3 1815
47 Walt Gibson 4 1731
K7 Jim Kelley 5 1548
3 Curtis Simpkins 6 1512
16 Dan Matthews 7 1478
1 Scott Autry 8 1206
21 Jim Eubanks 9 916
05 Alex Fleming 10 508
34 David Clark 11 452
05 David Fleming Jr. 12 370
79 Chris Bowers 13 244
59 Matt Jones 14 232
51 Carnell Lee Jr. 15 90
31 Wayne Hassell 16 78
18 Bradley McCaskill 17 76
81 Brad Ford 18 70

600 Inc. Racing Legends

Car Number Driver Finish Order Points
66 Billy Gomez Jr. 1 504
13 Bradley Salatino 2 422
82 Brandon Temple 3 413
38 Ray Suggs 4 388
48 Jason Holshouser 5 387
60 Vee Harvey 6 358
22 Paul Prince 7 292
29 Richard Glover 8 282
27 Kevin Yeatts 9 260
11 Sean Sanders 10 248
22 Brad Arthur 11 160
31 Mike Solaimani 12 156
6 Henry Long 13 78
68 Frank Morgan 14 78
68 John Ressneck 15 72
8 Steve Howington 16 72

Questions concerning points please e-mail Deborah Simpkins-McDonald at

 WCSpeedway@aol.com