August 25, 2006

Final Points Standing For 2006

*** Drivers receive extra points for winning a heat race or winning a pole. ***

2 Points extra on a single points night.

4 Points extra on a double points night.

*** Heat race winners and pole winners points are written in RED. ***

Citgo Mini Mart Four Cylinder

Car Number Driver Finish Order Points
51 Chris Privette 1 1779
66 David Champion 2 1708
7x Jessie Richardson Jr. 3 1657*
74 Sam Pacitti 4 1572
11 Kenneth Parton 5 1374
6 Matthew Privette 6 1231
22 Timmy Robbins 7 1171
23 David Estes 8 1137
91 Jeremy Ottaway 9 1128
15 Bobby Renfrow 10 996
4 Darrell Lucas 11 826
5 Chad Wall 12 732*
28 Leo Davis 13 626
97 Justin Jones 14 614
32 John Couch 15 456
04 Joey Williamson 16 440
15 Greg Carroll 17 402
20 Aaron Champion 18 280
1 Josh Harper 19 241
33 Gray Champion 20 140
28 Charlie Hansen 21 78
34 David McLean 22 74
7L Kenneth Langston 23 68
28 Jason Brown 24 66
22x Dave Sherwood 25 60

Harper Graphix Limited Late Model

Car Number Driver Finish Order Points
51 Jonathan Logan 1 1678*
5 Phil Richard 2 1515
03 Frankie Dominick 3 1466
9 Brandon Ennis 4 1415*
68 Andy Wiley 5 1401
1 Ronnie Denton 6 1400
70 Richard Abernathy 7 1376
3 Don Hussey 8 1080
16 Jim Place 9 1064
18 Keith Oliver 10 1044
7 Tony Cooper 11 849
35 Steve Rockhill 12 726
25 Jason White 13 694
17 James Frazier 14 641
00 Steve Frank 15 510
10 Keith Rensel 16 208
01 Scott Liles 17 192
16 Eddie Stanley 18 136

North Carolina Iron Works Modified Four Cylinder

Car Number Driver Finish Order Points
78 Todd Langdon 1 1485
63 Dennis Capps 2 1408
2 Cole Canady 3 1308
9 Kenny Tabler 4 1307
19 Michael Tabler 5 1305
06 T. J. Dillon 6 1209
34 Steve Smith 7 1190*
1 Mike Earnhardt 8 1122
43 Kenny Beasley 9 1030
21 Greg Hicks 10 844
11 Timmy Wilder 11 810
T3 Tommy Turner 12 628
62 Michael Woodard 13 590
18 David Sheets 14 477