Finishing Order For May 2, 2008

*** Drivers receive extra points for winning a heat race or winning a pole. ***

2 Points extra on a single points night.

4 Points extra on a double points night.

*** Heat race winners and pole winners points are written in RED. ***

 

 Citgo Mini Mart Four Cylinder

Car Number Driver Finish Order Points Laps Qualifying
Time
15c Greg Carroll 1 204* 25  
71 Todd Langdon 2 190 25  
9 Matthew Daley 3 184* 25  
50 Daniel Vuncannon 4 170 25  
23 Elliott Jewell 5 160 25  
33 Jesse Duke 6 156 25  
51c Cory Walker 7 152 25  
5 Krystal Cooper 8 148 25  
62 Michael Woodard 9 144 25  
07 Lee Hicks 10 140 22  
88 Kevin Jefferys 11 136 17  
28 Leo Davis 12 132 17  
15 Aaron Champion 13 128 DNS  
           
           
           

 

Harper's Graphix - Limited Late Model

Car Number Driver Finish Order Points Laps Qualifying
Time
51 Jason White 1 100 30  
25 Zack Marks 2 95 30  
7 Tony Cooper 8 92* 30  
66 Andy Wiley 4 85 30  
78 William Pearce 5 82* 30  
50 Frankie Dominick 6 78 30  
1 Steve Smith 7 76 30  
5 Phil Richard 8 74 30  
38 Ricky Jones 9 72 30  
2 Robert Mattress 10 70 19  
16 Jim Place 11 68 8  
00 Steve Frank 12 66 4  
70 Richard Abernathy 13 64 1  
           
           

 

North Carolina Iron Works - Pro Modified

Car Number Driver Finish Order Points Laps Qualifying
Time
18 Randy "Hotdog" Pierce 1 102* 30 13:15
55 Kevin Floars 2 95 30 13:38
43 Sam Pacitti 3 90 30 13:41
7 Justin Jones 4 85 30 13:91
06 TJ Dillion 5 80 30 13:78
T3 Tommy Turner 6 78 25 15:10
97