Finial Points For 2002

 

*  Extra points rewarded to a winner of a heat race or timing on the pole.

* 2 Points - Regular Race.

* 4 Points - Double Points Race or Special Event Race.

Late Model Sportsman

Standing Car # Name Points
1. 1 Scott Autry 1830
2. 10 Eddie Massengill 1817
3. 21 Jim Eubanks 1794*
4. 85 Charlie Stephenson 1766
5. 47 Walt Gibson 1649
6. 3 Curtis Simpkins 1616
7. 16 Dan Matthews 1336
8. R2 Randy Renfrow 1182
9. 11 Scott Carroll 744
10. 79 Roger Lucas 654
11. K7 Jim Kelley 372
12. 51 Carnell Lee Jr. 234
13. 86 Bert Ford 152
14. 70 Richard Abernathy 148
15. 33 Greg Stewart 148
16. M3 Shelton McNair Jr. 144
17. 86 David Clark 140
18. O9 Dean Clattenburg 136
19. 31 Freddie Query 124
20. 1 Deac McCaskill 78
21. 14 Chris Dunn 74

Modified Four Cylinder

Standing Car # Name Points
1. 63 Dennis Capps 1612
2. 72 Dan Henthorn 1500
3. 23 Josh Davenport 1467
4. 18 Lance Ennis 1412
5. 50 Mark Horvis 1410
6. T3 Tommy Turner 1299
7. 80 Ronnie Coats 1095
8. 38 Chris Main 1083
9. 21 Gregory Hicks 1069
10. 01 Mike Beaver 738
11. 8 Bob Carter Jr. 882
12. 1 Jody Watkins 626
13. 75 Randy Richardson 624*
14. O7 Barry McCaskill 474
15. 25 Rusty Kelley 396
16. 1 Larry Capps 364
17. 27 Bert Coats 331
18. 1 Steve Smith 310
19. K3 Jimmy Byrd 309
20. 8 Bill Wilson 140
21. 96 David Estees 116

 

Street Division

Standing Car # Name Points
1. 77 Randy Wynn 1980
2. 4 Bart Edwards 1837*
3. 15 Steve Richard 1663
4. 05 David Fleming 1637
5. 38 Scott Carroll 1608
6. 51 Glenn Sears 1554
7. 5 Phil Richard 1520
8. 70 Richard Abernathy 1472
9. 68 Andy Wiley 1432
10. 17 James Frazier 1357
11. 11 Timmy Wilder 1090
12. 71 Bob Hruska 1080
13. O7 Johnny Mack Richardson 1018
14. 01 Scott Liles 848
15. 27 Shawn Lawson 812
16. 8 Randy Pinkerton 760
17. 44 Derek Friedrichs 706
18. 00 Steve Frank 556
19. 02 Ronald Call 544
20. 12 Ken Baker 386
21. 10 Keith Rensel 254
22. 28 Anthony DeMaio 210
23 21 Davis Dunlop 148
24. 02 Ronnie Denton 78
25. 9 Joe Mattress 70
26. 2 Leigh Caruthes 68
27. 07 Jerry McKeel Jr. 56

Pure Stock Four Cylinder

Standing Car # Name Points
1. 00 Bradley McCaskill 1859*
2. 66 David Champion 1711
3. 78 Todd Langdon 1683
4. 5 Jon Morgan 1577*
5. 01 Jeremy Barnard 1503
6. 29 Daniel Watkins III 1480
7. 37 Patrick Potter 1440
8. 20 Aaron Champion 1290
9. 69 Chris Privette 1287
10. 98 Travis Yow 1230
11. 85 Ed Strunks 1216
12. 8 Randy Pearce 1208
13. 18 Marty Anderson 1008
14. 62 Michael Woodard 968
15. 3 Billy Kelley 924
16. 7x Jessie Richardson Jr. 921
17. 88 Chad Mannise 814
18. 28 Leo Davis 748
19. O8 Gregory Compton 482
20. 34 David McLean 430
21. 87 Randy Allen 324
22. 36 Bret Luter 316
23. 13 Scott Daniels 280
24. 2 Ralph Knotts 260
25. 2 Ricky Heigl 256
26. 17 Joseph DeMaio 236
27. 19 Ryan Hamilton 162
28. 12 Donnie Harris 154
29. 85 David Estees 132
30. 73 William Nealis 124
31. 12 Barry Glenn 124
32. 69 Brian Shaver 124
33. 17 Lonal Whittenton 118
34. 7 Jeff Wilson 64
35. 17 Frankie DeMaio 64
36. 31 Barry Kirby 58
37. 70 Chris Vestal 54